| PRODUCT NAME | FORM | STRENGTH |
|---|---|---|
| Antihypertensives | ||
| Amlodipine Besylate | Tab | 2.5 mg, 5 mg & 10 mg |
| Alfuzosin HCI | Tab | 10 mg SR |
| Atenolol | Tab | 50 mg & 100 mg |
| Benazepril | Tab | 10 mg, 20 mg & 40 mg |
| Candesartan Cilexetil | Tab | 4 mg, 8 mg, 16 mg & 32 mg |
| Captopril | Tab | 25 mg |
| Carvedilol | Tab | 3.125 mg, 6.25 mg, 12.5 mg & 25 mg |
| Doxazosin Mesylate | Tab | 1 mg, 2 mg & 4 mg |
| Enalapril Maleate | Tab | 2.5 mg, 5 mg, 10 mg & 20 mg |
| Eplerenone | Tab | 25 mg, 50 mg & 100 mg |
| Fosinopril Sodium | Tab | 10 mg, 20 mg & 40 mg |
| Hydralazine HCl | Tab | 10mg, 25mg, 50 mg & 100 mg |
| Irbesartan | Tab | 75 mg, 150 mg & 300 mg |
| Lercanidipine HCI | Tab | 10 mg |
| Lisinopril | Tab | 2.5 mg, 5 mg, 10 mg & 20 mg |
| Losartan Potassium | Tab | 25 mg , 50 mg & 100 mg |
| Nebivolol | Tab | 2.5 mg & 5 mg |
| Olmesartan | Tab | 10 mg , 20 mg & 40 mg |
| Ramipril | Cap | 2.5 mg & 5 mg |
| S-Amlodipine | Tab | 2.5 mg & 5 mg |
| Telmisartan | Tab | 20 mg, 40 mg & 80 mg |
| Terazosin | Cap | 1 mg, 2 mg, 5 mg & 10 mg |
| Valsartan | Tab | 40 mg, 80 mg & 160 mg |
| Verapamil HCl | Tab | 120mg, 180 mg & 240 mg |
| Benazepril + Amlodipine Besylate | Tab | 5 mg + 5 mg |
| Tab | 10 mg + 5 mg | |
| Amiodipine Besylate + Lisinopril | Tab | 5 mg + 5 mg |
| Amiodipine Besylate + Ramipril | Tab | 5 mg + 2.5 mg |
| AmlodipineBesylate + Rosuvastatin Ca | Tab | 5 mg + 10 mg |
| Amiodipine Besylate + Atorvastatin Calcium | Tab | 5 mg + 10 mg |
| Losartan Potassium + Amiodipine Besylate | Tab | 25 mg + 2.5 mg |
| Tab | 25 mg + 5 mg | |
| Tab | 50 mg + 5 mg | |
| Losartan Potassium + Ramipril | Tab | 25 mg + 2.5 mg |
| Tab | 50 mg + 1.25 mg | |
| Tab | 50 mg + 2.5 mg | |
| Tab | 50 mg + 5 mg | |
| Losartan Potassium + HCTZ | Tab | 25 mg + 12.5 mg |
| Tab | 50 mg + 12.5 mg | |
| Tab | 50 mg + 25 mg | |
| Fosinopril Sodium + HCTZ | Tab | 10 mg + 12.5 mg |
| Tab | 20 mg + 12.5 mg | |
| Irbesartan + HCTZ | Tab | 75 mg + 12.5 mg |
| Tab | 150 mg + 12.5 mg | |
| Tab | 300 mg + 12.5 mg | |
| Nebivolol + HCTZ | Tab | 5 mg + 12.5 mg |
| Olmesartan + HCTZ | Tab | 40 mg + 12.5 mg |
| Tab | 40 mg + 25 mg | |
| S-Amlodipine + Atenolol | Tab | 2.5 mg + 10 mg |
| Telmisartan + HCTZ | Tab | 40 mg + 12.5 mg, 80 mg + 12.5 mg & 80 mg + 25 mg |
| Telmisartan + Ramipril | Tab | 40 mg + 5 mg |
| Telmisartan + Amiodipine Besylate | Tab | 40 mg + 5 mg |
| Trandolapril + Verapamil | SR Tab | 1 mg + 240 mg |
| SR Tab | 2 mg + 240 mg | |
| SR Tab | 2 mg + 180 mg | |
| SR Tab | 4 mg + 240 mg | |
| S-Amlodipine + Nebivolol | Tab | 2.5 mg + 5 mg |
| S-Amlodipine + Atenolol | Tab | 2.5 mg + 50 mg |
| S-Amlodipine + Losartan | Tab | 2.5 mg + 50 mg |
| S-Amlodipine + Atorvastatin | Tab | 2.5 mg + 10 mg |
| Antithrombotics | ||
| Cilostazol | Tab | 50 mg + 100 mg |
| Clopidogrel | Tab | 75 mg |
| Clopidogrel + Aspirin | Tab | 75 mg + 75 mg & 75 mg + 150 mg |
| Picotamide | Tab | 300 mg |
| Atihyperlipoproteinemics | ||
| Atorvastatin (Calcium) | Tab | 5 mg, 10 mg, 20 mg & 40 mg |
| Ezetimibe | Tab | 10 mg |
| Rosuvastatin | Tab | 5 mg, 10 mg, 20 mg & 40 mg |
| Simvastatin | Tab | 10 mg, 20 mg & 40 mg |
| Ezetimibe + Atorvastatin | Tab | 10 mg + 5 mg |
| Tab | 10 mg + 10 mg | |
| Tab | 10 mg + 20 mg | |
| Ezetimibe + Simvastatin | Tab | 10 mg + 5 mg |
| Tab | 10 mg + 10 mg | |
| Tab | 10 mg + 20 mg | |
| Ezetimibe + Fenofibrate | Tab | 10 mg + 160 mg |
| Antiulceratives | ||
| Esomeprazole Magnesium | Tab | 20 mg & 40 mg |
| DR Caps | 20 mg & 40 mg | |
| Itopride HCI | Tab | 50 mg TID |
| Lansoprazole | Cap | 30 mg |
| Mosapride Citrate | Tab | 2.5 mg & 5 mg |
| Omeprazole | Cap | 20 mg; |
| Tab | 20 mg | |
| Inj | 20 mg | |
| Omeprazole Sodium | Tab | 20 mg |
| Inj | 20 mg | |
| Pantoprazole Sodium | Tab | 20 mg & 40 mg |
| DR Tab | 20 mg & 40 mg | |
| Inj | 40 mg | |
| Rebamepide | Tab | 100 mg |
| Rabeprazole Sodium | Tab | 10 mg & 20 mg |
| Inj | 20 mg | |
| Rabeprazole + Itopride | Cap | 20 mg + 150 mg SR |
| Rabeprazole + Domperidone | Cap | 20 mg + 30 mg SR |
| Esomeprazole + Domperidone | Cap | 40 mg + 30 mg SR |
| Antidepressants, Antipsychotics | ||
| Aripiprazole | Tap | 5 mg, 10 mg, 15 mg, 20 mg & 30 mg |
| Atomoxetine | Cap | 10 mg, 18 mg, 25 mg, 40 mg & 60 mg, 80 mg & 100 mg |
| Citalopram | Tab | 10 mg, 20 mg & 40 mg |
| Duloxetine | Tab | 20 mg, 30 mg, 40 mg & 60 mg |
| Escitalopram | Tab | 5 mg, 10 mg & 20 mg |
| Fluoxetine | Cap | 20 mg |
| Olanzapine Mouth Dissolving | Tab | 2.5 mg, 5 mg, 10 mg, 15 mg & 20 mg |
| Olanzapine | Tab | 2.5 mg, 5 mg, 7.5 mg, 10 mg, 15 mg & 20 mg |
| Quetiapine | Tab | 25 mg, 50 mg, 100 mg, 200 mg and 300 mg |
| Lithium Carbonate | ER Tab | 300 mg |
| Cap | 150 mg, 300 mg, 600 mg | |
| Sertaline HCl | Tab | 50 mg & 100 mg |
| Zaleplon | Cap | 5 mg & 10 mg |
| Ziprasidone HCl | Cap | 20 mg, 40 mg & 60 mg |
| Anticonvulsants | ||
| Lamotrigine | Tab | 25 mg, 100 mg, 150 mg & 200 mg |
| Levitiracetam | Tab | 250 mg,500 mg, 700 mg, 1000 mg |
| Soln | 100 mg/ml | |
| Pregabalin | Cap | 25, 50,75,100,150, 200, 250 & 300 mg |
| Zonisamide | Tab | 25mg, 50 mg & 100 mg |
| Pregabalin + Methylcobalamine | Cap | 75mg + 750mcg,150mg + 750mcg, 150mg + 1500mcg |
| Pregablin + Methylcobalamine + AlphaLipoiccacid + Folic acid + Vitamin B6 | Cap | 75mg + 750mcg + 100mg + 0.75mg + 1.5mg, |
| 150mg + 750mcg + 100mg + 0.75mg + 1.5 mg | ||
| Antiparkinsonians, Anti - Alzheimers | ||
| Donepezil HCl | Tab | 50 mg & 100 mg |
| Entacapone | Tab | 200 mg |
| Pramipexole Di HCl | Tab | 0.125mg, 0.25mg, 0.5mg, 1 mg & 1.5 mg |
| Entacapone + Carbedopa + Levodopa |
Tab | 200mg + 37.5mg + 150 mg |
| Antidiabetics | ||
| Glimepiride | Tab | 1mg, 2 mg & 4 mg |
| Glipizide | Tab | 5 mg & 10 mg |
| Miglitol | Tab | 25mg, 50 mg & 100 mg |
| Nateglinide | Tab | 60 mg & 120 mg |
| Pioglitazone HCl | Tab | 15mg, 30 mg & 45 mg |
| Rosiglitazone Maleate | Tab | 2 mg & 4 mg |
| Glimepiride + Metformin | SR Tab | 2mg + 500 mg |
| Pioglitazone + Metformin | SR Tab | 30mg + 500 mg |
| Pioglitazone + Glimepiride + Metformin |
SR Tab | 30mg + 2mg + 500 mg |
| Antihistaminics, Antiasthmatics | ||
| Bambuterol HCl | Tab | 10 mg & 20 mg |
| Cetirizine HCl | Tab | 10 mg |
| Hydroxyzine Hcl | Tab | 10mg, 25 mg & 50 mg |
| Levocetirizine DiHCl | Tab | 5 mg |
| Levocetirizine DiHCl + Ambroxol Hcl |
SR Cap | 5 mg + 75 mg |
| Levocetirizine + Pseudoephedrine HCl | SR Tab | 5 mg + 120 mg |
| Loratadine | Tab | 10 mg |
| Montelukast | Tab | 4mg, 5 mg & 10 mg |
| Rupatadine | Tab | 10 mg |
| Antibacherials | ||
| Ciprofloxacin | Tab | 250 mg & 500 mg |
| Clarithromycin | Tab | 250 mg & 500 mg |
| Faropenem Na | Tab | 150 mg & 200 mg |
| Gatifloxacin | Tab | 200 mg & 400 mg |
| Gemifloxacin | Tab | 320 mg |
| Linezolid | Tab | 400 mg & 600 mg |
| Levofloxacin | Tab | 250mg, 500 mg & 750 mg |
| Moxifloxacin HCl | Tab | 400 mg |
| Nadifloxacin | Cream | 1% tube of 10gms |
| Prulifloxacin | Tab | 200 mg |
| Roxithromycin | Tab | 150 mg |
| Disp. Tab | 50 mg | |
| Sparfloxacin | Tab | 100 mg & 200 mg |
| Ciprofloxacin + Tinidazole | Tab | 500 mg + 600 mg |
| Gatifloxacin + Ornidazole | Tab | 200 mg + 500 mg |
| Gatifloxacin + Tinidazole | Tab | 200mg + 500 mg & 400 mg + 500 mg |
| Ofloxacin + Ornidazole | Tab | 200 mg + 500 mg |
| Cephalosporins | ||
| Cefdinir | Cap | 300 mg |
| Susp | 125mg/5ml | |
| Cefixime | Tab | 200 mg |
| Cefpodoxime Proxetil | Tab | 100 mg & 200 mg |
| Dis .Tab | 100 mg | |
| Syrup | 50mg & 100 mg | |
| Cefprozil | Tab | 250 mg & 500 mg |
| Susp | 125 mg & 250 mg | |
| Cefetamet Pivoxil | Tab | 250 mg & 500 mg |
| Cefditoren | Tab | 200 mg |
| Antiretrovirals | ||
| Abacavir Sulphate | Tab | 300 mg |
| Soln | 20mg/ml | |
| Atazanavir | Cap | 100mg,150mg, 200 mg & 300 mg |
| Didanosine | Tab | 100 mg |
| Efavirenz | Cap | 100 mg & 200 mg |
| Tab | 600 mg | |
| Emtricitabine | Cap | 200 mg |
| Indinavir Sulphate | Cap | 400 mg |
| Lamivudine | Tab | 100mg,150 mg & 300 mg |
| Soln | 50mg/5ml | |
| Nelfinavir Mesylate | Tab | 250 mg & 625 mg |
| Nevirapine | Tab | 200 mg |
| Susp | 50mg/5ml | |
| Ritonavir | Soft Gel Cap | 100 mg |
| Stavudine | Cap | 15mg, 20mg, 30 mg & 40 mg |
| Tenofovir | Tab | 300 mg |
| Zidovudine | Tab | 300 mg |
| Soln | 50mg/5ml | |
| Cap | 100 mg | |
| Abacavir + Lamivudine + Zidovudine | Tab | 300mg + 150mg + 300 mg |
| Emtricitabine + Tenofovir | Tab | 200mg + 300 mg |
| Emtricitabine + Tenofovir + Efavirenz |
Tab | 200mg + 300mg + 600 mg |
| Lamivudine + Stavudine | Tab | 100mg + 25mg,150mg + 30 mg & 150mg + 40 mg |
| Lamivudine + Tenofovir | Tab | 300mg + 300 mg |
| Zidovudine + Lamivudine | Tab | 150mg + 300 mg |
| Lamivudine + Stavudine + Nevirapine | Tab | 150mg + 30mg + 200 mg & 150mg + 40mg + 200mg |
| Lamivudine + Zidovudine + Nevirapine | Tab | 150mg + 200mg + 300 mg |
| Lopinavir + Ritonavir | Cap | 133.3mg + 33.3 mg |
| Tab | 200mg + 50 mg | |
| Antivirals | ||
| Adefovir | Tab | 60mg,120 mg |
| Entecavir | Tab | 0.5mg & 1 mg |
| Famciclovir | Tab | 125mg,250 mg & 500 mg |
| Ganciclovir | Cap | 250 mg |
| Oseltamivir | Cap | 30mg,45 mg & 75 mg |
| Susp | 12mg/ml | |
| Valacyclovir | Tab | 500mg, 1000 mg film coated |
| Valganciclovir | Cap | 500 mg |
| Zanamvir | Inhalers | 50 mg |
| Antifungals | ||
| Butenafine HCl | Cream | 1% |
| Fluconazole | Tab | 150 mg & 200 mg |
| Ketoconazole | Tab | 200 mg |
| Terbinafine HCl | Tab | 250 mg |
| Cream | 1% | |
| Tioconazole | Cream | 1% & 2% |
| Tab | 100 mg | |
| Voriconazole | Tab | 50mg, 200 mg |
| Inj | 200 mg | |
| Antirheumatics, Anti - Inflammatory, Analgesics | ||
| Aceclofenac | SR Tab | 100mg,200 mg |
| Aceclofenac + Paracetamol | Tab | 100mg + 500 mg |
| Etoricoxib | Tab | 60mg, 90 mg & 120 mg |
| Indomethacin | Cap | 25 mg & 50 mg |
| Neflunomide | Tab | 10mg, 20 mg & 100 mg |
| Lornoxicam | Tab | 4 mg & 8 mg |
| Nimesulide | Tab | 100 mg |
| Tramadol HCl | Tab | 50 mg |
| Antiosteoporotics | ||
| Aledronate Sodium | Tab | 5mg,10mg, 35mg, 40 mg & 70 mg |
| Raloxifene | Tab | 60 mg |
| ERECTILE DYSFUNCTION | ||
| Sildenafil Citrate | Tab | 50 mg & 100 mg |
| Tadalafil | Tab | 10 mg & 20 mg |
| ANTI DIARRHEALS | ||
| Nitazoxanide | Tab | 500 mg |
| Racecadotril | Cap | 100 mg |
| Sachets | 10mg, 30 mg | |
| Natazoxanide + ofloxacin | Tab | 500mg + 200 mg |
| ANTI MALARIALS | ||
| Mefloquine | Tab | 250 mg |
| Artemether + Lumefantrine | Tab | 20mg + 120 mg |
| Atovaquone + Proguanil HCl | Tab | 250mg + 100mg;62.5mg + 25 mg |
| Abortifacients | ||
| Mifepristone | Tab | 200 mg |
| Diuretics | ||
| Hydrochlorothiazide | Tab | 25 mg |
| Torsemide | Tab | 5mg, 10mg, 20 mg & 100 mg |
| Torsemide + Spironolactone | Tab | 5mg + 25mg,5mg + 50mg, 10mg + 25mg,10mg + 50mg, 20mg + 25 mg & 20 mg + 50 mg |
| Urinary Incontinence | ||
| Tolterodine tartrate | Tab | 2 mg |
| Treatment of B.P.H | ||
| Dutasteride | Cap | 0.5 mg |
| Finasteride | Tab | 1mg, 5 mg |
| Tamsulosin | Cap | 0.2 & 0.4 mg |
| Tamsulosin + Dutasteride | Cap | 0.4 mg + 0.5 mg |
| Tamsulosin + Finasteride | Cap | 0.4mg + 5 mg |
| Anti Obesity | ||
| Orlistat | Cap | 120 mg |
| Muscle Relaxants | ||
| Methocarbamol | Tab | 500 & 750 mg |
| Antiprotozoals | ||
| Metronidazole | ER Tab | 750 mg |
| Antineoplastics, Anti Emetics | ||
| Amifostine | Inj | 500 mg |
| Anastrozole | Tab | 1 mg |
| Aprepitant | Cap | 40mg, 80 mg & 125 mg |
| Bendamustine HCl | Inj | 100 mg |
| Bicalutamide | Tab | 50mg, 150 mg |
| Boretezomib | Inj | 500 mg |
| Capecitabine | Tab | 150 mg & 500 mg |
| Carboplatin | Inj | 50mg, 150mg, 200 mg & 600 mg |
| Cisplatin | Inj | 50mg, 100 mg |
| Dasatinib | Cap | 20mg, 50mg, 70 mg & 100 mg |
| Daunorubicin HCl | Inj | 20 mg |
| Docetaxel | Inj | 40 mg |
| Domperidone | Tab | 5 mg & 10 mg |
| Doxorubicin HCl | Inj | 10mg, 20 mg & 50 mg |
| Epirubicin HCl | Inj | 50 mg & 200 mg |
| Erlotinib HCl | Tab | 25mg, 100 mg & 150 mg |
| Fludarabine Phosphate | Inj | 50 mg |
| Fosaprepitant Dimeglumine | Inj | 115 mg |
| Gefitinib | Tab | 250 mg |
| Gemcitabine HCl | Inj | 200 mg & 1000 mg |
| Hydroxyurea | Cap | 500 mg |
| Ibandronate Na | Tab | 2.5mg, 150 mg |
| Inj | 1 mg | |
| Imatinib Mesylate | Cap | 100mg, 400 mg |
| Irinotecan HCl | Inj | 40 mg & 100 mg |
| Lenalidomide | Cap | 5 mg, 10mg, 15 mg & 25 mg |
| Letrozole | Tab | 2.5 mg |
| Ondansetron HCl | Tab | 2mg, 4mg, 8 mg |
| Inj | 2 mg & 4 mg | |
| Oxaliplatin | Inj | 50mg/100 mg |
| Paclitaxel | Inj | 6 mg |
| Palonosetron HCl | Inj | 0.25mg/5ml |
| Pemetrexed Disodium | Inj | 100 mg & 500 mg |
| Sunitinib Malate | Cap | 12.5mg, 25 mg & 50 mg |
| Tamoxifen Citrate | Tab | 10 mg & 20 mg |
| Temozolamide | Cap | 5mg, 20mg, 100 mg & 250 mg |
| Thalidomide | Cap | 50mg, 100mg, 150 mg |
| Topotecam HCl | Inj | 40 mg |
| Vinorelbine Tartrate | Inj | 10 mg |
| Vorinostat | Cap | 100 mg |
| Zoledronic Acid | Inj | 4 mg |
| ANTIHYPERTENSIVES | |
| Alfuzosin HCl BP/EP/USP | Lercanidipine HCl |
| Aliskiren Hemifumarate | Levosimendan |
| Amlodipine Besylate BP/EP/USP | Lisinopril BP/EP/USP |
| S-Amlodipine Besylate | Losartan Potassium EP/USP |
| Benazepril HCl EP/USP | Moxonidine BP/EP |
| Bosentan | Nebivolol HCl |
| Candesartan Cilexetil | Nisoldipine |
| Carvedilol BP/EP/USP | Olmesartan Medoxomil |
| Cilazapril BP/EP | Perindopril Erbumine BP/EP |
| Doxazosin Mesylate BP/EP/ USP | Quinapril HCl USP |
| Enalapril Maleate BP/EP/USP | Ramipril BP/EP/USP |
| Eplerenone | Ranolazine Di HCl |
| Eprosartan Mesylate | Telmisartan BP/EP |
| Fosinopril Sodium USP | Terazosin HCl BP/EP/ USP |
| Hydralazine HCl BP/EP/ USP | Trandolapril BP/EP |
| Irbesartan USP | Valsartan USP |
| Isradipine BP/EP/USP | Zofenopril Ca |
| Ivabradine HCl | |
| ANTIHYPERLIPOPROTEINEMICS | |
| Atorvastatin Calcium | Ezetimibe |
| Fluvastatin Sodium EP/USP | Gemfibrozil BP/EP/USP |
| Pitavastatin Calcium | Rosuvastatin Calcium |
| Simvastatin BP/EP/USP | |
| ANTIULCERATIVES | |
| Alvimopan | Balsalazide Disodium |
| Cinitapride | Dexlansoprazole |
| Esomeprazole Magnesium EP/USP | Esomeprazole Sodium |
| Irsogladine Maleate | Itopride HCl |
| Lansoprazole E.C.Pellets | Lansoprazole BP/EP/USP |
| Mosapride Citrate | Omeprazole E.C.Pellets |
| Omeprazole BP/EP/USP | Omeprazole Magnesium EP |
| Omeprazole Sodium BP/EP | Rabeprazole Sodium |
| Rebamipide | Roxatidine Acetate HCl |
| ANTIDEPRESSANTS / ANTIPSYCHOTICS | |
| Agomelatine | Amisulpride BP/EP |
| Aripiprazole | Atomoxetine HCl |
| Citalopram HBr EP/USP | Desvenlafaxine Succinate |
| Duloxetine HCl | Escitalopram Oxalate |
| Eszopiclone | Levosulpiride |
| Meprobamate BP/EP/USP | Milnacipran HCl |
| Olanzapine Form I & II | Quetiapine Fumarate |
| Risperidone BP/EP/ USP | Sertraline HCl Form I & II BP/EP |
| Venlafaxine HCl BP/EP | Zaleplon |
| Ziprasidone HCl | Zopiclone BP/EP |
| ANTI-ALZHEIMERS | |
| Donepezil HCl | Galantamine HBr USP |
| Rivastigmine Hydrogen Tartrate | |
| ANTIPARKINSONIANS | |
| Entacapone | Memantine HCl |
| Pramipexole Di HCl | Rasagiline Mesylate |
| Ropinirole HCl | |
| ANTITHROMBOTICS | |
| Cilostazol USP | Clopidogrel Hydrogen bisulphate USP |
| Ozagrel HCl /Na | Picotamide BP/EP |
| Prasugrel HCl | Sarpogrelate HCl |
| ANTIDIABETICS | |
| Epalrestat | Fidarestat |
| Glimepiride BP/EP/USP | Miglitol |
| Nateglinide | Pioglitazone HCl |
| Repaglinide BP/EP/USP | Rosiglitazone Maleate |
| Voglibose | |
| ANTIFUNGALS | |
| Butenafine HCl | Fluconazole BP/EP/USP |
| Itraconazole BP/EP | Itraconazole Pellets |
| Oxiconazole Nitrate | Posaconazole |
| Sertaconazole Nitrate EP | Sulconazole Nitrate USP |
| Terbinafine HCl BP/EP/USP | Tioconazole BP/EP/USP |
| Voriconazole | |
| ANTIHISTAMINICS, ANTIASTHAMATICS | |
| Cetirizine Di HCl BP/EP | Desloratadine |
| Fluticasone Propionate BP/EP/ USP | Hydroxyzine HCl BP/EP/USP |
| Levocetirizine Di HCl | Loratadine BP/EP/USP |
| Montelukast Sodium | Olopatadine HCl |
| Rupatadine Fumarate | |
| ANTI-INFLAMMATORY | |
| Amtolmetin Guacil | Deflazacort |
| Etoricoxib | Ketorolac Tromethamine BP/EP/USP |
| Leflunomide BP/EP/USP | Lornoxicam |
| Olsalazine Sodium BP/EP | Oxaprozin USP |
| Parecoxib Sodium | Zaltoprofen |
| ANTINEOPLASTICS | |
| Anastrozole | Aprepitant |
| Bicalutamide | Bortezomib |
| Capecitabine USP | Daunorubicin HCl BP/EP/USP |
| Docetaxel | Doxorubicin HCl BP/EP/ USP |
| Erlotinib HCl | Fosaprepitant Dimeglumine |
| Fulvestrant USP | Gemcitabine HCl BP/EP/USP |
| Ibandronate Na | Imatinib Mesylate |
| Irinotecan HCl | Lapatinib Ditosylate |
| Lenalidomide | Letrozole BP/EP/USP |
| Ondansetron HCl BP/EP/USP | Paclitaxel BP/EP/USP |
| Pemetrexed Disodium | Sorafenib Tosylate |
| Sunitinib Malate | Thalidomide USP |
| Vorinostat | |
| ANTIBACTERIALS | |
| Balofloxacin | Cilastatin USP |
| Danofloxacin Mesylate | Garenoxacin Mesylate |
| Gemifloxacin Mesylate | Levofloxacin |
| Linezolid | Lomefloxacin HCl |
| Moxifloxacin HCl BP/EP | Nadifloxacin |
| Pazufloxacin Mesylate | Prulifloxacin |
| Sparfloxacin | Sitafloxacin Hydrate |
| Tigecycline | Tosufloxacin Tosylate |
| CARBAPENEMS | |
| Biapenem | Doripenem |
| Ertapenem Na | Faropenem Na |
| Imipenem BP/EP/USP | Meropenem Sterile USP |
| CEPHALOSPORINS | |
| Cefdinir USP | Cefditoren Pivoxil |
| Cefepime HCl Sterile BP/EP/USP | Cefetamet Pivoxil |
| Cefixime BP/EP/USP | Cefoxetin Sodium BP/EP/USP |
| Cefpirome Sulphate Sterile | Cefpodoxime Proxetil USP |
| Cefprozil USP | Ceftazidime Sterile BP/EP/USP |
| Ceftiofur HCl /Sodium Sterile | Ceftriaxone Sodium Sterile BP/EP/USP |
| Ceftibuten | |
| ANTIVIRALS | |
| Adefovir Dipivoxil | Famciclovir |
| Foscarnet Sodium BP/EP/USP | Ganciclovir USP |
| Oseltamivir Phosphate | Valacyclovir HCl |
| Valganciclovir HCl USP | Zanamivir |
| ANTICONVULSANTS | |
| Felbamate | Lamotrigine EP |
| Levetiracetam | Pregabalin |
| Rufinamide | Tiagabine HCl USP |
| Topiramate USP | Zonisamide |
| ANTIRETROVIRALS | |
| NRTI's | |
| Abacavir Sulphate | Didanosine BP/ EP/ USP |
| Emtricitabine | Lamivudine BP/EP/USP |
| Stavudine BP/EP/ USP | Tenofovir Disoproxil Fumarate |
| Zidovudine BP/EP/USP | |
| NNRTI's | |
| Efavirenz | Nevirapine BP/EP/USP |
| PROTEASE INHIBITORS | |
| Amprenavir | Atazanavir Sulphate |
| Darunavir Ethanolate | Fosamprenavir Ca |
| Indinavir Sulphate BP/EP/USP | Lopinavir |
| Nelfinavir Mesylate | Ritonavir BP/EP/USP |
| Saquinavir Mesylate USP | |
| INTEGRASE INHIBITORS | |
| Raltegravir Potassium | |
| ANTIMIGRAINES | |
| Eletriptan HBr | Frovatriptan |
| Naratriptan HCl USP | Rizatriptan Benzoate |
| Zolmitriptan | |
| NEUROPROTECTIVE | |
| Riluzole | |
| ANTIDIARRHEALS | |
| Racecadotril BP/EP | |
| URINARY INCONTINENCE | |
| Tolterodine Tartrate | |
| DIURETICS | |
| Torsemide BP/EP/USP | |
| ANTIOBESITY | |
| Orlistat | Sibutramine HCl |
| ANOREXIC | |
| Phentermine HCl USP | |
| ANTIMALARIALS | |
| Atovaquone USP | Proguanil HCl BP/EP |
| ERECTILE DYSFUNCTION | |
| Dapoxetine Hcl | Sildenafil Citrate |
| Tadalafil | Vardenafil HCl |
| FOR OVERACTIVE BLADDER | |
| Darifenacin HBr | Solifenacin Succinate |
| ANTIGOUT | |
| Febuxostat | |
| ANTIGLAUCOMA | |
| Brimonidine Tartrate | Brinzolamide USP |
| Dorzolamide HCl BP/EP/USP | |
| ANTIOSTEOPOROTICS | |
| Alendronate Sodium EP/USP | Pamidronate Sodium BP/ EP/ USP |
| Raloxifene HCl USP | Risedronate Sodium |
| Zoledronic Acid | |
| HEMATINICS | |
| Iron Protein Succinate | Iron Sorbitol Dextrin Complex BP |
| Iron Sucrose USP | |
| ANTIPSORIATIC / ANTIACNE | |
| Acitretin EP/BP/USP | Azelaic Acid |
| Tazarotene | |
| ABORTIFACIENT | |
| Mifepristone | |
| MUSCLE RELAXANTS | |
| Cyclobenzaprine HCl USP | Eperisone HCl |
| Tizanidine HCl USP | |
| ANABOLIC STEROID | |
| Stanozolol BP/EP/USP | |
| ANTIHYPERPARATHYROID | |
| Cinacalcet HCl | |
| TREATMENT OF BPH | |
| Dutasteride | Finasteride BP/EP/USP |
| Tamsulosin HCl BP/EP | |
| API Name | Status |
|---|---|
| Acitretin | USDMF / EDMF |
| Adefovir Dipivoxil | USDMF / EDMF |
| Alfuzosin HCl | USDMF / EDMF |
| Amisulpride | USDMF / EDMF |
| Amlodipine Besylate | USDMF / EDMF |
| Aripiprazole | USDMF / EDMF |
| Atomoxetine HCl | USDMF / EDMF |
| Atovaquone | USDMF / EDMF |
| Brimonidine Tartrate | USDMF / EDMF |
| Brinzolamide | USDMF / EDMF |
| Candesartan Cilexetil | USDMF / EDMF |
| Carbinoxamine Maleate | USDMF / EDMF |
| Cefprozil | USDMF / EDMF |
| Cilazapril | EDMF |
| Citalopram HBr | USDMF / EDMF |
| Clopidogrel Bisulphate Form I | USDMF / EDMF |
| Cyclobenzaprine HCl | USDMF / EDMF |
| Donepezil HCl Form I & III | USDMF / EDMF |
| Dorzolamide HCl | USDMF / EDMF |
| Doxazosin Mesylate | USDMF / EDMF |
| Duloxetine HCl | USDMF / EDMF |
| Eprosartan Mesylate | USDMF / EDMF |
| Escitalopram Oxalate | USDMF / EDMF |
| Esomeprazole Mg Dihydrate | USDMF / EDMF |
| Esomeprazole Sodium | USDMF / EDMF |
| Famciclovir | USDMF / EDMF |
| Felbamate | USDMF / EDMF |
| Finasteride Form I | USDMF / EDMF |
| Fosinopril Sodium | USDMF / EDMF |
| Gemfibrozil | USDMF / EDMF |
| Glimepiride | USDMF / EDMF |
| Hydralazine HCl | USDMF / EDMF |
| Hydroxyzine HCl / Pamoate | USDMF / EDMF |
| Irbesartan Form A | USDMF / EDMF |
| Iron Sucrose | USDMF / EDMF |
| Itraconazole | USDMF / EDMF |
| Lansoprazole | USDMF / EDMF |
| Lercanidipine HCl | USDMF / EDMF |
| Levetiracetam | USDMF / EDMF |
| Levocetirizine Di HCl | USDMF / EDMF |
| Levofloxacin | USDMF / EDMF |
| Linezolid Form III | USDMF / EDMF |
| Lisinopril | USDMF / EDMF |
| Loratadine | USDMF / EDMF |
| Losartan Potassium Form I | USDMF / EDMF |
| Meprobamate | USDMF / EDMF |
